Description
MIG 350
FEATURES:
1.IGBT Inverter technology,current-mode control,reliable quality,stable performance
2.Closed circuit feedback,constant Voltage output fits for wide voltage range(±15%)
3.Controlled by electronic reactor, welding performance is stable.little spatter,deep welding penetration,good welding bead.
4.Slow wire feeding during arc starting,remove the tip ball after welding,easy arc-starting.
5.Suitable for work piece with a thickness of more than 0.8mm
6.Small size and weight,easy operation,economical and practical.
Applicable Materials: Low carbon steel.high tensile steel,ordinary steel
Scope of Aplication: Thin plate welding field such as automobile,motorcycle accessories,Steel-Wood furniture,light steel structure etc.
PARAMETERS:
| Model | MIG-350 |
| Input power voltage/frequency(V/Hz) | AC380±15% (Three Phase,50/60Hz) |
| Rated input power capacity(KVA) | 5 |
| Input Current (A) | 14 |
| Rated Output Current (A) | 200 |
| Rated Output Voltage (V) | 22 |
| Duty cycle (%) | 60 |
| Output current range (A) | 50-350 |
| Output current range (V) | 15-36 |
| Insulation Class | F |
| Protection class | IP23 |
| Dimensions (mm) | 570*285*470 |
| Net weight (Kg) | 32 |
| Efficiency (%) | 85 |
| Feeding Speed(M/MIN) | 1.5-16 |
| Type of Wire Feeder | Un-Compact |
| Diameter of Spool (mm) | 270 |
| Postflow Time (s) | 1±0.5 |
| Power Factor(cosφ) | 0.93 |
| Earth Cable (MM2) | ≥2.5 |
| Welding Thickness (mm) | Above 1.2 |
| Diameter of Wire (mm) | 1.0/1.2 |






