Mô tả
MIG 250TT
FEATURES:
1.IGBT Inverter technology,current-mode control,reliable quality,stable performance
2.Closed circuit feedback,constant Voltage output fits for wide voltage range(±15%)
3.Controlled by electronic reactor, welding performance is stable.little spatter,deep welding penetration,good welding bead.
4.Slow wire feeding during arc starting,remove the tip ball after welding,easy arc-starting.
5.Suitable for work piece with a thickness of more than 0.8mm
6.Small size and weight,easy operation,economical and practical.
Applicable Materials: Low carbon steel.high tensile steel,ordinary steel
Scope of Aplication: Thin plate welding field such as automobile,motorcycle accessories,Steel-Wood furniture,light steel structure etc.
PARAMETERS:
Model | MIG-250 |
Input power voltage/frequency(V/Hz) | AC220±15% (Single Phase,50/60Hz) |
Rated input power capacity(KVA) | 8.8 |
Input Current (A) | 40 |
Rated Output Current (A) | 250 |
Rated Output Voltage (V) | 28 |
Duty cycle (%) | 60 |
Output current range (A) | 50-250 |
Output current range (V) | 16.5-26.5 |
Insulation Class | F |
Protection class | IP21 |
Dimensions (mm) | 500*275*430 |
Net weight (Kg) | 26.5 |
Efficiency (%) | 85 |
Feeding Speed(M/MIN) | 2.5-16 |
Type of Wire Feeder | Compact |
Diameter of Spool (mm) | 270 |
Postflow Time (s) | 1±0.5 |
Power Factor(cosφ) | 0.93 |
Earth Cable (MM2) | ≥2.5 |
Welding Thickness (mm) | Above 0.8 |
Diameter of Wire (mm) | 0.8/1.0 |
FEATURES:
Welding Machine MIG250TT
[Character of product]
1.Adopt IGBT as power device,with unique control mode, high reliability.
2.Multi-function gas & gasless MIG plus ARC welding
3.High duty cycle,be able to carry out long-time welding
4.With trolley easy to move , gas cylinder can be placed on the trolley, tools box at the bottom,great convenience.
Applicable Materials: Low carbon steel. High tensile steel, ordinary steel
Scope of Aplication: Thin plate welding field such as automobile, motorcycle accessories, Steel-Wood furniture, light steel structure etc.
PARAMETER
Model | Unit | MIG 250 TT(IGBT) |
Input Power Voltage | V | AC220/380V ± 15% |
Rated Input Power Capacity | KVA | 12.2KVA |
Frequency | Hz | 50/60 |
No-load Voltage | V | 50V |
MIG Output Current | A | 30-250 |
MMA Output Current | A | 20-250 |
Rated Output Voltage | V | 15-26.5V |
Duty Cycle | % | 60 |
No-load loss | W | 80 |
Efficiency | % | 85 |
Power Factor(Cos Φ ) | 0.93 | |
Insulation Class | F | |
Net Weight | Kg | 29 |
Unit Size |