Description
TIG 400DSP
Features:
* Advanced digital control and IGBT inverter technology
* Good consistency and stable performance
* Easy to adjust parameters and Easy to update software
* User-friendly interface
* Practical welding processing management function
* High-quality MMA welding
* High-quality TIG welding
* Various arc starting modes: non-contact arc starting, low current lift-arc and high current arc starting
* Various remote control modes available
* Robot system for automatic welding available
* Wide input voltage range adaptable
* Be able to weld many kinds of metal, such as stainless steel.
Carbon steel. alloy steel, titanium and copper etc.
Parameters:
| ModelItem | Unit | TIG400DSP(J11) |
| Common parameter | ||
| Input voltage/frequency | V/Hz | 3-phase 380V AC,50/60Hz |
| Recommended fuse capacity | A | 40 |
| Rated output | A/V | 400/36 |
| No-load voltage | V | 63 |
| Rated duty cycle | % | 60 |
| Power factor | COSφ≥0.85 | |
| Efficiency | % | η≥85 |
| Dimensions | mm | 540×275×510 |
| Weight | Kg | 32 |
| Insulation class | F | |
| Protection class | IP21S | |
| MMA parameter | ||
| Welding current range | A | 10~400 |
| Arc force | A | 0~10(0~100A/ms,absolute maximum: 250A) |
| Arc starting current range | 10~410 | |
| Arc starting time range | S | 0.01~1(0-noncontact arc starting) |
| Arc stopping adjustment range | V | 30.0~80.0 |
| TIG parameter | ||
| Pre-flow time | S | 0~15.0(0-scrape arc starting) |
| Post-flow time | S | 0~20.0 |
| TIG operation mode | 20 modes(16 fixed modes and 4 programmable modes) | |
| Arc starting current range | A | 5~410 |
| Arc maintaining current range | A | 5~410 |
| Upslope time | S | 0.1~99.9 |
| Down slope time | S | 0.1~99.9 |
| DC TIG parameter | ||
| Welding current range | A | 5~410 |
| Pulse TIG parameter | ||
| Pulse peak current adjustment range |
A
|
5~410
|
| Pulse base current adjustment range | ||
| Pulse frequency range | Hz | 0.1~400 |
| P/B range | % | 1~99 |





