Mô tả
TIG ACDC 500DSP
Parameters:
ModelItem | Unit | TIG315PACDC(J19) | TIG500PACDC(J12) |
TIG315PACDC(J55) |
|||
Common parameter | |||||||
Input voltage/frequency | V/Hz | Three-phase 380V AC,50/60Hz | |||||
Input voltage range | V | 300~420 | 300~420 | 300~420 | |||
Recommended fuse capacity | A | 40 | 40 | 40 | |||
Rated output | A/V | 315/32.6 | TIG500/30,MMA400/36 | 315/32.6 | |||
Rated no-load voltage | V | 66 | 66 | 66 | |||
Rated duty cycle | % | 60 | 60 | 60 | |||
Power factor | COSφ≥0.85 | COSφ≥0.85 | COSφ≥0.85 | ||||
Efficiency | % | η≥85 | η≥85 | η≥85 | |||
Dimensions | mm | 600×323×751 | 600×323×751 | 600×320×615 | |||
Weight | Kg | 53 | 54 | 43 | |||
Insulation class | H | H | H | ||||
Protection class | IP21S | IP21S | IP21S | ||||
Implementation standard | GB15579.1~2004 | ||||||
MMA parameter | |||||||
Welding current range | A | 10~315 | 10~400 | 10~315 | |||
Arc-force adjustment range | A/ms | 0~10(0~100A/ms,absolute maximum: 250A) | |||||
Arc starting current range | A | 10~320 | 10~410 | 10~320 | |||
Arc starting time range | S | 0~1 | 0~1 | 0~1 | |||
Arc stopping voltage adjustment range | V | 30.0~80.0 | 30.0~80.0 | 30.0~80.0 | |||
AC MMA parameter | |||||||
Welding current range | A | 20~315 | 20~400 | 20~315 | |||
AC frequency | Hz | 50(not adjustable) | |||||
AC balance | 1:1(not adjustable) |
TIG parameter | ||||
Pre-flowtime | S | 0~15.0 | 0~15.0 | 0~15.0 |
Post-flow time | S | 0~20.0 | 0~20.0 | 0~20.0 |
TIG operation mode | 20 modes(16 fixed modes, and 4 programmable modes) | |||
Arc starting current range | A | DC:5~320
AC:20~250
|
DC:5~510
AC:20~250
|
DC:5~320
AC:20~250
|
Arc maintaining current range | A | |||
Upslope time | S | 0.1~99.9 | 0.1~99.9 | 0.1~99.9 |
Downslope time | S | |||
DC welding current range | A | 5~320 | 5~510 | 5~320 |
Pulse peak current adjustment range | A | |||
Pulse base current adjustment range | A | |||
Pulse frequency range | Hz | 0.1~400 | 0.1~400 | 0.1~400 |
Pulse duration ratio | % | 1~99 | 1~99 | 1~99 |
AC peak current adjustment range | A | 20~320 | 20~510 | 20~320 |
AC frequency range | Hz | 20~70 | 20~70 | 20~70 |
AC balance adjustment range | % | 10~45 | 10~45 | 10~45 |