Description
ARC 200 J76
Features
IGBT inverter technology
Compact size & lightweight
High quality and power saving design
Hot start function
Automatic voltage reduction coupled with an anti-stick function.
Parameters:
| MODEL | ARC180 | ARC200 |
| Rated input voltage (V) | AC230±15% (single phase) , 50/60Hz | |
| Rated input power (KVA) | 8.2 | 9.4 |
| Rated input current (A) | 36 | 41 |
| Welding current range (A) | 10~180 | 10~200 |
| No-load voltage (V) | 76 | 70 |
| Duty cycle Imax (40℃) | 30%
30% |
|
| Duty cycle 100% (40℃) | 100A | 110A |
| Duty cycle 60% (40℃) | 130A | 145A |
| Efficiency (%) | 85 | 85 |
| Power factor | 0.7 | 0.7 |
| Protection class | IP21S | IP21S |
| Insulation class | F | F |
| Electrode Diameter(mm) | 1.6~4.0 | 1.6~4.0 |
| Size (mm) | 336×120×198 | 372×150×220 |
| Weight (Kg) | 5.8 | 8.2 |





